CSC Arcot July 2018 Exam Results
CSC Arcot July 2018 Exam Results.xlsx
S.No | E.No | Unique ID | Student Name | Course | Subject | Theory 60M (Min 25M) | Practical 40M (Min 15M) | Online 60M (Min 20M) | Total (Min 60M) |
---|---|---|---|---|---|---|---|---|---|
1 | 6391 | O2351800146 | SANJAY.R | HDCA(T) | WORD | 56 | 40 | 52 | 148 |
2 | 6391 | O2351800146 | SANJAY.R | HDCA(T) | EXCEL | 51 | 40 | 52 | 143 |
3 | 6391 | O2351800146 | SANJAY.R | HDCA(T) | TALLY | 49 | 40 | 51 | 140 |
4 | 6391 | O2351800146 | SANJAY.R | HDCA(T) | VISUAL BASIC | 49 | 40 | 50 | 139 |
5 | 6389 | O2351800144 | T.ISHWARYA | HDCA(T) | WORD | 49 | 40 | 45 | 134 |
6 | 6389 | O2351800144 | T.ISHWARYA | HDCA(T) | EXCEL | 45 | 40 | 52 | 137 |
7 | 6389 | O2351800144 | T.ISHWARYA | HDCA(T) | TALLY | 51 | 40 | 48 | 139 |
8 | 6389 | O2351800144 | T.ISHWARYA | HDCA(T) | VISUAL BASIC | 46 | 40 | 51 | 137 |
9 | 6419 | O2351800174 | P.JAGANATHAN | HDCA(T) | WORD | 45 | 40 | 48 | 133 |
10 | 6419 | O2351800174 | P.JAGANATHAN | HDCA(T) | EXCEL | 43 | 40 | 49 | 132 |
11 | 6419 | O2351800174 | P.JAGANATHAN | HDCA(T) | TALLY | 52 | 40 | 47 | 139 |
12 | 6419 | O2351800174 | P.JAGANATHAN | HDCA(T) | VISUAL BASIC | 50 | 40 | 51 | 141 |
13 | 6426 | O2351800181 | SNEHA.S | HDCA(T) | WORD | 51 | 40 | 52 | 143 |
14 | 6426 | O2351800181 | SNEHA.S | HDCA(T) | EXCEL | 49 | 40 | 53 | 142 |
15 | 6426 | O2351800181 | SNEHA.S | HDCA(T) | TALLY | 49 | 40 | 48 | 137 |
16 | 6426 | O2351800181 | SNEHA.S | HDCA(T) | VISUAL BASIC | 48 | 40 | 45 | 133 |
17 | 6373 | O2351800128 | M.JOTHILAKSHMI | TALLY | TALLY | 49 | 40 | 50 | 139 |
18 | 6443 | O2351800199 | D.THARUN | DMO | WORD | 45 | 40 | 45 | 130 |
19 | 6443 | O2351800199 | D.THARUN | DMO | EXCEL | 42 | 40 | 49 | 131 |
20 | 6431 | O2351800186 | A.SANGAVI | TALLY | TALLY | 51 | 40 | 52 | 143 |
21 | 6435 | O2351800191 | P.PRABAKARAN | DCA(T) | WORD | 53 | 40 | 50 | 143 |
22 | 6435 | O2351800191 | P.PRABAKARAN | DCA(T) | EXCEL | 51 | 40 | 49 | 140 |
23 | 6435 | O2351800191 | P.PRABAKARAN | DCA(T) | TALLY | 54 | 40 | 53 | 147 |
24 | 6462 | O2351800219 | S.SEENU | DCA(T) | WORD | 49 | 40 | 51 | 140 |
25 | 6462 | O2351800219 | S.SEENU | DCA(T) | EXCEL | 47 | 40 | 45 | 132 |
26 | 6462 | O2351800219 | S.SEENU | DCA(T) | TALLY | 51 | 40 | 54 | 145 |
27 | 6387 | O2351800142 | S.DHARAN KUMAR | HDCA(C) | WORD | 45 | 40 | 51 | 136 |
28 | 6387 | O2351800142 | S.DHARAN KUMAR | HDCA(C) | EXCEL | 47 | 40 | 49 | 136 |
29 | 6387 | O2351800142 | S.DHARAN KUMAR | HDCA(C) | C | 49 | 40 | 54 | 143 |
30 | 6387 | O2351800142 | S.DHARAN KUMAR | HDCA(C) | C++ | 46 | 40 | 49 | 135 |
31 | 6387 | O2351800142 | S.DHARAN KUMAR | HDCA(C) | VISUAL BASIC | 49 | 40 | 51 | 140 |
32 | 6440 | O2351800196 | K.GAYATHRI | DCA(T) | WORD | 49 | 40 | 51 | 140 |
33 | 6440 | O2351800196 | K.GAYATHRI | DCA(T) | EXCEL | 51 | 40 | 52 | 143 |
34 | 6440 | O2351800196 | K.GAYATHRI | DCA(T) | TALLY | 53 | 40 | 49 | 142 |
35 | 6460 | O2351800216 | E.MONISHRAJ | DCA(P) | WORD | 49 | 40 | 48 | 137 |
36 | 6460 | O2351800216 | E.MONISHRAJ | DCA(P) | EXCEL | 54 | 40 | 52 | 146 |
37 | 6464 | O2351800221 | G.PRATHAB | TALLY | TALLY | 52 | 40 | 51 | 143 |
38 | 6459 | O2351800215 | S.ROHINI | J2EE | JAVA | 51 | 40 | 52 | 143 |
39 | 6455 | O2351800211 | BHUVANESHWARI.B | DMO | WORD | 49 | 40 | 48 | 137 |
40 | 6455 | O2351800211 | BHUVANESHWARI.B | DMO | EXCEL | 51 | 40 | 49 | 140 |
- We Congratulate all the above students scored above 90% and wish all for their future endeavors. Exam attended Students results alone published here.
- We recommend all students to attend the exam immediately when completing subsequent subjects itself. Don’t write exams in cumulative basis and increase your burden.
- To practice online exam kindly go to tutorials in our site. Its free for all
- We assist full time / Part time job placements for CSC and non CSC students too in local and outstation as per their expectations. For Further details please contact our front office.